Performance Indicators, Wayne County, 2014 and 2018

Source: YourEconomy.org

 

EMPLOYMENT STAGES & BUSINESS TYPE – ALL BUSINESSES

 
 
BUSINESSES 2014 % of TOTAL 2018 % of TOTAL
ALL 292 100 260 100
   Self Employed 51 17.5 56 21.5
   2-9 Employees 207 70.9 168 64.6
   10-99 Employees 30 10.3 31 11.9
   100-499 Employees 4 1.4 5 1.9
   500+ Employees 0 0.0 0 0.0
         
RESIDENT 205 70.2* 183 70.4*
NONRESIDENT 23 7.9* 23 8.8*
NONCOMMERCIAL 64 21.9* 54 20.8*
* sum to total the ALL indicator.

 

EMPLOYMENT STAGES & BUSINESS TYPE – ALL JOBS

JOBS 2014 % of TOTAL 2018 % of TOTAL
ALL 5,083 100 4,804 100
   Self-Employed (1) 89 1.8 95 2.0
   2-9 Employees 1,216 23.9 1,122 23.4
   10-99 Employees 2,319 45.6 1,894 39.4
   100-499 Employees 1,459 28.7 1,693 35.2
   500+ Employees 0 0.0 0 0.0
         
RESIDENT 2,874 56.5* 2,878 59.9*
NONRESIDENT 697 13.7* 1,089 22.7*
NONCOMMERCIAL 1,512 29.7* 837 17.4*
* sum to total the ALL indicator.

 

JOBS CHANGE NET CHANGE

JOBS 2013 -2014 % Change 2017 -2018 % Change
GAINED 221 4.3 434 8.5
LOST 278 5.5 455 9.0
NET CHANGE -57 -1.1 -21 -0.4

 

EMPLOYMENT STAGES & BUSINESS TYPE – ALL SALES

SALES 2014 % of TOTAL 2018 % of TOTAL
ALL $717.0M 100 $567.2M 100
   Self Employed $12.1M 1.7 $6.6M 1.2
   2-9 Employees $212.8M 29.7 $154.9M 27.3
   10-99 Employees $317.4M 44.3 $250.1M 44.1
   100-499 Employees $174.7M 24.4 $155.6M 27.4
   500+ Employees $0.0 0.0 $0.0 0.0
         
RESIDENT $530.9M 74.0* $426.9M 75.3*
NONRESIDENT $131.3M 18.3* $131.7M 23.2*
NONCOMMERCIAL $54.8M 7.6* $8.6M 1.5*
K=thousand    M=Million    B=Billion    T=Trillion
* sum to total the ALL indicator.