Performance Indicators, Maury County, 2014 and 2018

Source: YourEconomy.org

 

 

EMPLOYMENT STAGES & BUSINESS TYPE – ALL BUSINESSES

 
 
BUSINESSES 2014 % of TOTAL 2018 % of TOTAL
ALL 3,772 100 4,412 100
   Self Employed 459 12.2 552 12.5
   2-9 Employees 2,684 71.2 3,038 68.9
   10-99 Employees 588 15.6 767 17.4
   100-499 Employees 38 1.0 50 1.1
   500+ Employees 3 0.1 5 0.1
         
RESIDENT 2,835 75.2* 3,273 74.2*
NONRESIDENT 554 14.7* 758 17.2*
NONCOMMERCIAL 383 10.2* 381 8.6*
* sum to total the ALL indicator.

 

EMPLOYMENT STAGES & BUSINESS TYPE – ALL JOBS

JOBS 2014 % of TOTAL 2018 % of TOTAL
ALL 34,752 100 43,264 100
   Self-Employed (1) 459 1.3 552 1.3
   2-9 Employees 10,021 28.8 11,533 26.7
   10-99 Employees 15,427 44.4 18,840 43.5
   100-499 Employees 5,439 15.7 6,433 14.9
   500+ Employees 3,406 9.8 5,906 13.7
         
RESIDENT 20,438 58.8* 23,104 53.4*
NONRESIDENT 9,830 28.3* 15,220 35.2*
NONCOMMERCIAL 4,484 12.9* 4,940 11.4*
* sum to total the ALL indicator.

 

 

JOBS CHANGE NET CHANGE

JOBS 2013 -2014 % Change 2017 -2018 % Change
GAINED 2,540 7.3 12,801 36.8
LOST 2,113 6.1 4,452 12.8
NET CHANGE 427 1.2 8,349 24.0
 

 

EMPLOYMENT STAGES & BUSINESS TYPE – ALL SALES

 

SALES 2014 % of TOTAL 2018 % of TOTAL
ALL $5.9B 100 $7.3B 100
   Self Employed $85.2M 1.4 $86.9M 1.2
   2-9 Employees $2.3B 38.7 $2.4B 32.3
   10-99 Employees $2.3B 39.6 $3.2B 44.7
   100-499 Employees $708.9M 11.9 $1.1B 15.0
   500+ Employees $493.3M 8.3 $493.3M 6.8
         
RESIDENT $3.9B 64.9* $4.4B 59.9*
NONRESIDENT $1.9B 32.6* $2.7B 37.6*
NONCOMMERCIAL $149.2M 2.5* $181.8M 2.5*
K=thousand    M=Million    B=Billion    T=Trillion
* sum to total the ALL indicator.