Performance Indicators, Marshall County, 2014 and 2018

Source: YourEconomy.org

 

 

EMPLOYMENT STAGES & BUSINESS TYPE – ALL BUSINESSES

 
BUSINESSES 2014 % of TOTAL 2018 % of TOTAL
ALL 1,048 100 1,066 100
   Self Employed 145 13.8 158 14.8
   2-9 Employees 698 66.6 695 65.2
   10-99 Employees 193 18.4 201 18.9
   100-499 Employees 10 1.0 10 0.9
   500+ Employees 2 0.2 2 0.2
         
RESIDENT 753 71.9* 770 72.2*
NONRESIDENT 144 13.7* 148 13.9*
NONCOMMERCIAL 151 14.4* 148 13.9*
* sum to total the ALL indicator.

 

EMPLOYMENT STAGES & BUSINESS TYPE – ALL JOBS

JOBS 2014 % of TOTAL 2018 % of TOTAL
ALL 11,182 100 11,114 100
   Self-Employed (1) 145 1.3 158 1.4
   2-9 Employees 2,591 23.2 2,589 23.3
   10-99 Employees 4,759 42.6 5,177 46.6
   100-499 Employees 2,309 20.6 1,812 16.3
   500+ Employees 1,378 12.3 1,378 12.4
         
RESIDENT 6,800 60.8* 6,429 57.8*
NONRESIDENT 3,335 29.8* 3,673 33.0*
NONCOMMERCIAL 1,047 9.4* 1,012 9.1*
* sum to total the ALL indicator.

 

 

JOBS CHANGE NET CHANGE

JOBS 2013 -2014 % Change 2017 -2018 % Change
GAINED 428 3.8 1,297 11.6
LOST 484 4.3 809 7.2
NET CHANGE -56 -0.5 488 4.4

 

 

EMPLOYMENT STAGES & BUSINESS TYPE – ALL SALES

SALES 2014 % of TOTAL 2018 % of TOTAL
ALL $3.3B 100 $2.6B 100
   Self Employed $32.4M 1.0 $24.4M 0.9
   2-9 Employees $736.9M 22.1 $791.8M 30.6
   10-99 Employees $664.7M 19.9 $627.0M 24.3
   100-499 Employees $1.5B 44.2 $823.8M 31.9
   500+ Employees $429.0M 12.8 $317.0M 12.3
         
RESIDENT $1.5B 44.3* $1.2B 47.6*
NONRESIDENT $1.8B 55.3* $1.3B 51.8*
NONCOMMERCIAL $16.6M 0.5* $15.9M 0.6*
K=thousand    M=Million    B=Billion    T=Trillion
* sum to total the ALL indicator.