Performance Indicators, Lawrence County, 2014 and 2018

Source: YourEconomy.org

 

EMPLOYMENT STAGES & BUSINESS TYPE – ALL BUSINESSES

BUSINESSES 2014 % of TOTAL 2018 % of TOTAL
ALL 1,529 100 1,466 100
   Self Employed 243 15.9 265 18.1
   2-9 Employees 1,033 67.6 956 65.2
   10-99 Employees 242 15.8 233 15.9
   100-499 Employees 10 0.7 12 0.8
   500+ Employees 1 0.1 0 0.0
         
RESIDENT 1,159 75.8* 1,101 75.1*
NONRESIDENT 172 11.2* 185 12.6*
NONCOMMERCIAL 198 12.9* 180 12.3*
* sum to total the ALL indicator.

 

 

EMPLOYMENT STAGES & BUSINESS TYPE – ALL JOBS

JOBS 2014 % of TOTAL 2018 % of TOTAL
ALL 12,328 100 11,455 100
   Self-Employed (1) 243 2.0 265 2.3
   2-9 Employees 3,849 31.2 3,655 31.9
   10-99 Employees 5,780 46.9 5,426 47.4
   100-499 Employees 1,956 15.9 2,109 18.4
   500+ Employees 500 4.1 0 0.0
         
RESIDENT 6,876 55.8* 6,548 57.2*
NONRESIDENT 3,887 31.5* 3,622 31.6*
NONCOMMERCIAL 1,565 12.7* 1,285 11.2*
* sum to total the ALL indicator.

 

JOBS CHANGE NET CHANGE

JOBS 2013 -2014 % Change 2017 -2018 % Change
GAINED 546 4.4 1,372 11.1
LOST 959 7.8 1,861 15.1
NET CHANGE -413 -3.4 -489 -4.0
 

 

 

EMPLOYMENT STAGES & BUSINESS TYPE – ALL SALES

ALES 2014 % of TOTAL 2018 % of TOTAL
ALL $3.7B 100 $2.2B 100
   Self Employed $46.7M 1.3 $40.2M 1.8
   2-9 Employees $939.0M 25.5 $698.7M 31.4
   10-99 Employees $1.1B 28.6 $962.2M 43.3
   100-499 Employees $431.9M 11.7 $522.4M 23.5
   500+ Employees $1.2B 32.8 $0.0 0.0
         
RESIDENT $1.6B 44.6* $1.3B 59.6*
NONRESIDENT $2.0B 53.2* $813.6M 36.6*
NONCOMMERCIAL $82.5M 2.2* $83.9M 3.8*
K=thousand    M=Million    B=Billion    T=Trillion
* sum to total the ALL indicator.