Performance Indicators, Franklin County, 2014 and 2018

Source: YourEconomy.org

 

EMPLOYMENT STAGES & BUSINESS TYPE – ALL BUSINESSES

BUSINESSES 2014 % of TOTAL 2018 % of TOTAL
ALL 1,451 100 1,395 100
   Self Employed 206 14.2 209 15.0
   2-9 Employees 980 67.5 912 65.4
   10-99 Employees 253 17.4 260 18.6
   100-499 Employees 9 0.6 12 0.9
   500+ Employees 3 0.2 2 0.1
         
RESIDENT 1,084 74.7* 1,041 74.6*
NONRESIDENT 149 10.3* 148 10.6*
NONCOMMERCIAL 218 15.0* 206 14.8*
 
 
 
* sum to total the ALL indicator.

 

 

EMPLOYMENT STAGES & BUSINESS TYPE – ALL JOBS

JOBS 2014 % of TOTAL 2018 % of TOTAL
ALL 15,467 100 14,637 100
   Self-Employed (1) 206 1.3 209 1.4
   2-9 Employees 3,636 23.5 3,329 22.7
   10-99 Employees 5,963 38.6 5,623 38.4
   100-499 Employees 2,012 13.0 2,426 16.6
   500+ Employees 3,650 23.6 3,050 20.8
         
RESIDENT 8,186 52.9* 7,671 52.4*
NONRESIDENT 5,472 35.4* 5,475 37.4*
NONCOMMERCIAL 1,809 11.7* 1,491 10.2*
* sum to total the ALL indicator.
 

JOBS CHANGE NET CHANGE

JOBS 2013 -2014 % Change 2017 -2018 % Change
GAINED 757 4.9 1,413 9.1
LOST 758 4.9 1,536 9.9
NET CHANGE -1 -0.0 -123 -0.8

 

EMPLOYMENT STAGES & BUSINESS TYPE – ALL SALES

SALES 2014 % of TOTAL 2018 % of TOTAL
ALL $2.7B 100 $2.3B 100
   Self Employed $33.3M 1.2 $26.6M 1.1
   2-9 Employees $783.6M 28.8 $600.4M 25.6
   10-99 Employees $813.7M 29.9 $665.8M 28.4
   100-499 Employees $211.9M 7.8 $373.5M 15.9
   500+ Employees $877.0M 32.2 $682.1M 29.0
         
RESIDENT $1.4B 50.2* $1.2B 50.9*
NONRESIDENT $1.3B 47.2* $1.1B 46.2*
NONCOMMERCIAL $70.0M 2.6* $69.1M 2.9*
K=thousand    M=Million    B=Billion    T=Trillion
* sum to total the ALL indicator.